![[Translate to English:] [Translate to English:]](/fileadmin/_processed_/3/5/csm_X_34_S_freigestellt_DC_Kennzeichen_NEU-Verfuegbar_ab_8f2ea88528.png)
Coupling device bike rack Uebler
X34 S-DC
- Number Of Bikes 3
- Folding angle 60 Grad
- Foldable
- Park Assistance
Features and Images
- Lightweight and compactly folding, enables easy handling and stowing away
- Patented quick-release lock with anti-theft device
- Bike rails easily folded using integrated handle
- Extremely convenient tilt mechanism using a large foot pedal
- Safe transport of all bicycle types and e-bikes
- Low self-weight for high carrying convenience and large load capacity
- Removable bike holders with one-hand operation and anti-theft device
- Preset quick-release levers for easy and secure fastening of the U-bar
- Ratchet system for secure fixing of the bike wheels, centred on the bike rail
- “Eli” design lights series, slidable sideways
- One key for all locks
Technical Data

Small folding measure 
Extra Simple Montage 
Tool-free Assembly 
Anti-theft Device 
E-Bike compatible

| Technical Data | X34 S-DC |
|---|---|
| Article Nr | 18160-DC |
Number Of Bikes How many bikes can be carried on the towbar bike rack. | 3 |
| E-Bike compatible | Yes |
| Dimensions (W H D) | 122 x 78 x 81 cm |
| Dimensions Folded (W H D) | 64 x 28 x 79 cm |
| Weight | 17 kg |
Max Load towbar load The towbar load is an indicator of the weight carrying capacity of the towbar.The registered towbar load can be found in the vehicle registration certificate under point 13 and has to be stringently observed. The towbar load always depends on the vehicle and can therefore vary from type to type. Not relevant for tailgate racks. | Stützlast - Eigengewicht (Kupplungsträger) = max. Zuladung Achtung: Maximale Zuladung des Kupplungsträgers beachten. |
| Maxium load capacity | 60 kg (Radschienenbelastung = max. 30 kg) |
Maximum wheelbase of the bike Describes the distance from the front wheel hub to the rear wheel hub.NOTE: Depending on the wheelbase of the bike, the hub of the bike may protrude beyond the wheel rail of the hitch carrier. | 130 cm |
Tileable with bikes on 60° folding angle: sufficient for almost all limousines, station wagons, SUVs. | 60 Grad |
| Bike frame diameter | bis 75 mm Rundrohr oder 75 x 45 mm Ovalrohr |
| Lockable | Yes |
| Trailer Lockable | Yes |
Rail Gap Generally describes the distance from the center of the wheel rail to the center of the wheel rail. | 190 /190 mm |
| Distance from center of tow ball to center of 1st bike rail | 16,5 cm |
| EuroBE / TÜV- and DEKRA-Approval | Yes |
Max wheel width of the bike NOTE: Depending on the tire width, it can happen that the tires only stand up on the edges of the bicycle rails. | 3“ (ca. 7,6 cm) 4,5“ (ca. 11,5 cm)* *mit Zahnband-Umrüstsatz (optional) |
| Quality Product made in Germany | Yes |
Assembly Instruction X34 S-DC
Accessories
- Loading ramp / series X and PArticle Number 19940
for Uebler towbar bike rack of series X and P; foldable; including bag
- Toothed belt conversion kit for fatbikes / for the series i and FArticle Number 25010
Length 46 cm; up to 4.5” tyre width; (1 set = 4 pieces)




